Overview
Executive view of sales, pipeline and operations.
Revenue$248,350↑ 12.4%
Open pipeline$84,20018 active
Conversion42.6%↑ 4.8 pts
Orders127↑ 9.2%
Customer performance
Revenue & profitability| Customer | Revenue | Gross margin | GM % |
|---|---|---|---|
| North Shore | $48.2K | $15.4K | 32% |
| Atlas Services | $31.4K | $11.6K | 37% |
| Pacific Build | $28.7K | $8.9K | 31% |
| Westline | $22.1K | $7.5K | 34% |
| Coastal Mechanical | $19.0K | $5.5K | 29% |
| Top 5 total | $149.4K | $48.9K | 32.7% |
Top 5 customers · YTDClick to view customers →
Orders by status
127 total46% processing · 29% delivered
Inventory health
1,243 SKUsVALUE$86.4K
LOW STOCK14
COMMITTED83
TODAY MOVES38
⚠ 4 items require reorder this week
Sales by category
$234KQuote pipeline
$285K totalRecent activity
Across your operationQuote Q-1024 moved to Follow Up
North Shore Construction · 10 min ago
North Shore Construction · 10 min ago
Order O-1258 created from Q-1022
Atlas Services · 25 min ago
Atlas Services · 25 min ago
24 Control Module X2 received
Inventory · 48 min ago
Inventory · 48 min ago
New customer opportunity assigned
Sarah Chen · 1 hr ago
Sarah Chen · 1 hr ago
Customers
Contacts, opportunities and commercial history in one place.
ACTIVE CUSTOMERS312
YTD SALES$248.4K
NEW THIS YEAR42
OPEN OPPORTUNITIES18
| Customer | Primary contact | Segment | Last activity | Quotes | YTD sales |
|---|---|---|---|---|---|
| North Shore Construction | John Smith | Construction | Sep 30 | 8 | $48,200 |
| Atlas Services | David Lee | Services | Sep 29 | 6 | $31,400 |
| Pacific Build Group | Maria Chen | Construction | Sep 28 | 5 | $28,700 |
| Westline Electrical | Chris Martin | Electrical | Sep 27 | 4 | $22,100 |
| Coastal Mechanical | Emma Wilson | Mechanical | Sep 25 | 3 | $18,950 |
| Metro Facility Group | Lucas Brown | Facilities | Sep 24 | 3 | $16,780 |
| Evergreen Projects | Sophie Taylor | Projects | Sep 22 | 2 | $14,620 |
| Harbour Industrial | Mark Davis | Industrial | Sep 20 | 4 | $12,900 |
Showing 8 of 312 active customers · Sample data
Quotes
Track proposals, follow-ups and commercial opportunities.
OPEN VALUE$84.2K
FOLLOW UP$51.0K
WON THIS MONTH$128K
WIN RATE42.6%
| # | Customer | Project | Sales rep | Due | Status | Total |
|---|---|---|---|---|---|---|
| Q-1024 | North Shore Construction | Warehouse Expansion | Alex Morgan | Oct 04 | Follow Up | $21,850 |
| Q-1023 | Pacific Build Group | Phase II Supply | Sarah Chen | Oct 02 | Open | $16,400 |
| Q-1022 | Atlas Services | Service Package | Daniel Lee | Sep 30 | Won | $12,400 |
| Q-1021 | Westline Electrical | Panel Upgrade | Alex Morgan | Oct 08 | Open | $14,750 |
| Q-1020 | Coastal Mechanical | HVAC Components | Sarah Chen | Oct 11 | Follow Up | $11,900 |
| Q-1019 | Metro Facility Group | Maintenance Supply | Daniel Lee | Oct 14 | Open | $9,850 |
| Q-1018 | North Shore Construction | Site Materials | Alex Morgan | Sep 22 | Won | $6,250 |
| Q-1017 | Harbour Industrial | Safety Equipment | Sarah Chen | Oct 18 | Regret | $8,600 |
18 open opportunities · $84.2K open pipeline
Orders
From approved quote to delivery without re-entering information.
TOTAL ORDERS127
PENDING18
IN PROGRESS37
DELIVERED72
| Order | Customer | Source quote | Created | Expected | Status | Total |
|---|---|---|---|---|---|---|
| O-1258 | Atlas Services | Q-1022 | Sep 30 | Oct 04 | In progress | $12,400 |
| O-1257 | North Shore Construction | Q-1018 | Sep 23 | Oct 01 | Pending | $6,250 |
| O-1256 | Pacific Build Group | Q-1015 | Sep 22 | Sep 29 | Delivered | $18,900 |
| O-1255 | Westline Electrical | Q-1014 | Sep 20 | Oct 02 | In progress | $9,740 |
| O-1254 | Coastal Mechanical | Q-1013 | Sep 18 | Sep 27 | Delivered | $11,280 |
| O-1253 | Metro Facility Group | Q-1012 | Sep 17 | Oct 03 | Pending | $7,860 |
Showing recent orders · Connected to approved quotes
Inventory
Stock, commitments, movements and reorder alerts in one place.
ACTIVE ITEMS1,243
LOW STOCK14
MOVEMENTS TODAY38
INVENTORY VALUE$86.4K
| SKU | Product | Category | On hand | Committed | Available | Reorder | Status |
|---|---|---|---|---|---|---|---|
| SKU-448 | Cable Kit Pro | Components | 12 | 8 | 4 | 10 | Low stock |
| SKU-203 | Mounting Bracket | Equipment | 104 | 18 | 86 | 20 | Available |
| SKU-319 | Control Module X2 | Components | 31 | 12 | 19 | 15 | Available |
| SKU-552 | Safety Connector | Accessories | 22 | 15 | 7 | 12 | Low stock |
| SKU-107 | Industrial Sensor | Equipment | 48 | 9 | 39 | 18 | Available |
| SKU-611 | Power Adapter 24V | Components | 63 | 21 | 42 | 20 | Available |
Recent stock activity
-8 Cable Kit Pro
Reserved for O-1258 · 9:42 AM
Reserved for O-1258 · 9:42 AM
+24 Control Module X2
Purchase receipt · 9:15 AM
Purchase receipt · 9:15 AM
-12 Mounting Bracket
Order O-1256 · 8:48 AM
Order O-1256 · 8:48 AM
Low stock alert
Safety Connector · 8:20 AM
Safety Connector · 8:20 AM